Statistics relate to school year 2008/2009.
| Number of pupils eligible to take national curriculum tests | 24 |
|---|
| % of pupils achieving level four in both English and Maths | 38 |
|---|---|
| % of pupils achieving level four in English | 42 |
| % of pupils achieving level four in Maths | 42 |
| % of pupils achieving level four in Science | 50 |
| Aggregate score in 2009, the combined total of the English, Maths and Science figures | 122 |
| Aggregate score over the previous three years | 111 |
| % of pupils achieving level five in English | 8 |
|---|---|
| % of pupils achieving level five in Maths | 17 |
| % of pupils achieving level five in Science | 13 |
| Average points score per pupil across all subjects | 22 |
|---|
| Age seven to age eleven | 98 |
|---|
| % of half days missed through absence | 10 |
|---|---|
| % of pupils that are persistent absentees | 7 |
By Amersham_News at 07:39 on 09/05/12
By Amersham_News at 07:01 on 02/05/12
By Bridgy3 at 20:40 on 29/11/11
By BMeiring at 21:18 on 08/11/11
By BMeiring at 20:07 on 09/10/11
Reply to a discussion to make it popular.