Statistics relate to school year 2008/2009.
| Number of pupils eligible to take national curriculum tests | 22 |
|---|
| % of pupils achieving level four in both English and Maths | 95 |
|---|---|
| % of pupils achieving level four in English | 100 |
| % of pupils achieving level four in Maths | 95 |
| % of pupils achieving level four in Science | 100 |
| Aggregate score in 2009, the combined total of the English, Maths and Science figures | 225 |
| Aggregate score over the previous three years | 240 |
| % of pupils achieving level five in English | 68 |
|---|---|
| % of pupils achieving level five in Maths | 64 |
| % of pupils achieving level five in Science | 77 |
| Average points score per pupil across all subjects | 31 |
|---|
| Age seven to age eleven | 102 |
|---|
| % of half days missed through absence | 2 |
|---|---|
| % of pupils that are persistent absentees | 0 |
By Amersham_News at 07:39 on 09/05/12
By Amersham_News at 07:01 on 02/05/12
By Bridgy3 at 20:40 on 29/11/11
By BMeiring at 21:18 on 08/11/11
By BMeiring at 20:07 on 09/10/11
Reply to a discussion to make it popular.