Statistics relate to school year 2009/2010 and are provisional until officially published by the DFE.
| Number of year 11 pupils taking GCSE exams | 181 |
|---|
| % of GCSEs awarded grade A* | 40.08% |
|---|---|
| % of GCSEs awarded grade A | 37.7% |
| % of pupils achieving 5 or more grades A* to C including English and maths | 100% |
| Average GCSE points score per candidate | 581.3 |
| % of GCSEs awarded A* and A grades | 77.78% |
| Number of pupils taking A Level exams | 189 |
|---|
| % of A-levels awarded grade A* | 21% |
|---|---|
| % of A-levels awarded grade A | 38.1% |
| % of A-levels awarded grade B | 20.7% |
| Average UCAS points score per candidate | 417.8 |
| % of A-levels awarded A*, A and B grades | 79.8% |
By Amersham_News at 07:39 on 09/05/12
By Amersham_News at 07:01 on 02/05/12
By Bridgy3 at 20:40 on 29/11/11
By BMeiring at 21:18 on 08/11/11
By BMeiring at 20:07 on 09/10/11
Reply to a discussion to make it popular.