Statistics relate to school year 2009/2010 and are provisional until officially published by the DFE.
| Number of year 11 pupils taking GCSE exams | 151 |
|---|
| % of GCSEs awarded grade A* | 40.31% |
|---|---|
| % of GCSEs awarded grade A | 40.83% |
| % of pupils achieving 5 or more grades A* to C including English and maths | 100% |
| Average GCSE points score per candidate | 512.2 |
| % of GCSEs awarded A* and A grades | 81.14% |
| Number of pupils taking A Level exams | 150 |
|---|
| % of A-levels awarded grade A* | 21.97% |
|---|---|
| % of A-levels awarded grade A | 42.47% |
| % of A-levels awarded grade B | 23.64% |
| Average UCAS points score per candidate | 410.4 |
| % of A-levels awarded A*, A and B grades | 88.08% |
By Amersham_News at 07:39 on 09/05/12
By Amersham_News at 07:01 on 02/05/12
By Bridgy3 at 20:40 on 29/11/11
By BMeiring at 21:18 on 08/11/11
By BMeiring at 20:07 on 09/10/11
Reply to a discussion to make it popular.