Statistics relate to school year 2008/2009.
| Number of pupils eligible to take national curriculum tests | 31 |
|---|
| % of pupils achieving level four in both English and Maths | 65 |
|---|---|
| % of pupils achieving level four in English | 74 |
| % of pupils achieving level four in Maths | 74 |
| % of pupils achieving level four in Science | 87 |
| Aggregate score in 2009, the combined total of the English, Maths and Science figures | 245 |
| Aggregate score over the previous three years | 235 |
| % of pupils achieving level five in English | 19 |
|---|---|
| % of pupils achieving level five in Maths | 29 |
| % of pupils achieving level five in Science | 26 |
| Average points score per pupil across all subjects | 27 |
|---|
| Age seven to age eleven | 99 |
|---|
| % of half days missed through absence | 4 |
|---|---|
| % of pupils that are persistent absentees | 0 |
By Amersham_News at 07:39 on 09/05/12
By Amersham_News at 07:01 on 02/05/12
By Bridgy3 at 20:40 on 29/11/11
By BMeiring at 21:18 on 08/11/11
By BMeiring at 20:07 on 09/10/11
Reply to a discussion to make it popular.